Generated on: 2026-05-26 02:40:35 PM ET
Total voters by party affiliation and voting method
| Party | Machine Voters | VBM Returns | Grand Total | % of Total |
|---|---|---|---|---|
| DEM | 15,637 | 7,850 | 23,487 | 75.1% |
| REP | 3,320 | 622 | 3,942 | 12.6% |
| UNA | 3,300 | 419 | 3,719 | 11.9% |
| LIB | 34 | 3 | 37 | 0.1% |
| CON | 29 | 2 | 31 | 0.1% |
| USC | 17 | 0 | 17 | 0.1% |
| GRN | 13 | 0 | 13 | 0% |
| SOC | 10 | 0 | 10 | 0% |
| NLP | 8 | 0 | 8 | 0% |
| REF | 3 | 0 | 3 | 0% |
| SSP | 0 | 2 | 2 | 0% |
| CNV | 0 | 2 | 2 | 0% |
| GRE | 0 | 1 | 1 | 0% |
| NAT | 0 | 1 | 1 | 0% |
| Total | 22,371 | 8,902 | 31,273 | 100.0% |
Combined machine voting and VBM returns by city
| City | Machine Voters | VBM Returns | Total | % of Total |
|---|---|---|---|---|
| Bayonne | 10,389 | 2,242 | 12,631 | 40.3% |
| Union City | 10,288 | 1,464 | 11,752 | 37.5% |
| Jersey City | 0 | 2,345 | 2,345 | 7.5% |
| Weehawken | 1,772 | 532 | 2,304 | 7.3% |
| Hoboken | 0 | 667 | 667 | 2.1% |
| North Bergen | 1 | 534 | 535 | 1.7% |
| West New York | 0 | 464 | 464 | 1.5% |
| Secaucus | 0 | 231 | 231 | 0.7% |
| Kearny | 0 | 175 | 175 | 0.6% |
| Guttenberg | 0 | 133 | 133 | 0.4% |
| Harrison | 0 | 87 | 87 | 0.3% |
| Weehawken | 13 | 3 | 16 | 0.1% |
| East Newark | 0 | 10 | 10 | 0% |
Cities with more than 100 VBM ballots sent
| City | VBM Sent | VBM Returned | Return Rate |
|---|---|---|---|
| Jersey City | 11,205 | 2,345 | 20.9% |
| Bayonne | 5,098 | 2,242 | 44% |
| Union City | 3,504 | 1,464 | 41.8% |
| Hoboken | 3,140 | 667 | 21.2% |
| North Bergen | 1,989 | 534 | 26.8% |
| Weehawken | 1,571 | 532 | 33.9% |
| West New York | 1,908 | 464 | 24.3% |
| Secaucus | 836 | 231 | 27.6% |
| Kearny | 891 | 175 | 19.6% |
| Guttenberg | 391 | 133 | 34% |